The Nokia G10, the latest model in the Nokia G series, was released in India on September 14th. Nokia G10 smartphones have a hole-punch display and triple back cameras. The Nokia G10 stands out thanks to its 120Hz display. Other features are listed below.
Nokia G10, Android 11, Boosted 6.5” HD+ Screen, Dual SIM, 4GB RAM/64GB Storage, Dual SIM | Dark Blue
Rs. 11,498 in stock
Amazon.in
as of December 4, 2025 8:36 pm
Features
- Jio Exclusive up to 10% Price Support (Max Support - ₹1000). Jio customers can also get additional benefits worth ₹4000
- 6.5" (16.51 cm) HD+ screen
- 13MP Triple rear camera & 8MP front camera. With support for Night & Portrait mode
- 4GB RAM & 64GB internal storage, expandable up to 512GB
- Up to 3-days battery life with a 5050 mAh battery
Nokia G10 Specifications
| Type | Key Specifications | |
|---|---|---|
| Network | Technology | GSM / HSPA / LTE |
| Launch | Status | Available. Released 2021, September 14 |
| Build | Dimensions | 164.9 x 76 x 9.2 mm |
| Weight | 194 g | |
| SIM type | Dual SIM (Nano-SIM, dual stand-by) | |
| DIsplay | Type | IPS LCD |
| Size | 6.52 inches, 102.6 cm2 | |
| Resolution | 720 x 1600 pixels | |
| Protection | Splash protection | |
| Software | OS | Android 11 |
| Chipset | MediaTek Helio G25 (12 nm) | |
| CPU | Octa-core | |
| GPU | PowerVR GE8320 | |
| Hardware | Card slot | microSDXC (dedicated slot) |
| Ram & Internal | 2GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
| Camera | Main Camera | 13 MP, f/1.8, (wide), PDAF 02 MP, f/2.2, 120˚ (ultrawide) 02 MP, f/2.4, (macro) |
| Other Features | LED flash, HDR, panorama | |
| Video Quality | 1080p@30fps | |
| Selfie Camera | 8 MP, f/2.0, (wide) | |
| Features | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Video Quality | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Battery | Type | Li-Po 5050 mAh, non-removable |
| Charging | Fast charging 18W | |
| Other Specifications | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Colors | Dark Blue, Purple | |
| Models | Not Specified | |
| Price | ₹12,149.00 |
Nokia G10 Review
NOKIA G10 Price Rs.12,149 ⚡ Indian & Chinese BRAND pe ATTACK
NOKIA G10 Price Rs.12149 ⚡ Indian & Chinese BRAND pe ATTACK AirFunk 1 and AirFunk 1 Pro : http://fkrt.it/kMptcmuuuN Crossbeats IGNITE S3 ...